| ![]() |
| |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| The cash rate reaches 7.25% | - | ||||||||||||
| 2008 | Parliamentary apology to the stolen generations | ||||||||||||
| Kevin Rudd becomes the Prime Minister | - | ||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| Australia signs the Kyoto Protocol | 2007 | The Ashes | |||||||||||
| Emergency Water Summit | - | The first Fair Pay Commission ruling is handed down | |||||||||||
| - | |||||||||||||
| - | Snowy Hydro Limited Privatisation Stopped | ||||||||||||
| The Cash Rate is Increased to 5.75% | 2006 | ||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
|
WorkChoices introduced The full sale of Telstra is passed | 2005 |
Oil Prices increase significantly Introduction of the Future Fund | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| Athens Olympic Games | 2004 | The Liberal Party retains power | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| SARS virus hits the Asian region | 2003 | Australia - Thailand Free Trade Agreement signed | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| Bali bombing incident in Indonesia | 2002 | Australia formally rejects the Kyoto agreement | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
|
Death of Sr Donald Bradman Collapse of HIH Insurance Terrorist attacks on the USA | 2001 |
Superannuation increased to 9% The Collapse of Ansett Liberal Party returned to power | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| Reform of the taxation system (GST) | 2000 | Sydney Olympic Games | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| 3% Prime Assets Ratio abolished for banks | 1999 | Referendum on the Australian Republic | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| Maritime worker's dispute | 1998 | Private Employment Placement Enterprises introduced | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
|
Asian Economic Crisis Wallis Report into the financial sector | 1997 |
Mandated Renewable Energy Target (MRET) introduced Modern Apprenticeship and Trainee Scheme | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
|
Atlanta Olympic Games Commonwealth Bank privatised QANTAS privatised | 1996 |
Workplace Relations Act General tariff rate falls to 5% (from 15%) Federal Election - Liberal Party gains power | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| The Creation of Rio Tinto | 1995 | Telecom Becomes Telstra | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| 1994 | Working Nation Statement | ||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| National Savings Strategy introduced | 1993 | Keating Labor Party retains power at election | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| Motor vehicle tariff reduced to 35% (from 57.5%) | 1992 | Barcelona Olympic Games | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| Paul Keating Assumes Power in the Australian Labor Party | 1991 | Partial privatisation of the Commonwealth Bank | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| Iraq invades Kuwait | 1990 | Collapse of the Pyramid Building Society | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| Berlin Wall torn down | 1989 | ||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| 1988 | Seoul Olympic Games | ||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| Labor Government re-elected | 1987 | The Sharemarket Crash | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| 1986 | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| EFTPOS introduced | 1985 | 16 foreign banks granted licenses to operate in Australia | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| Los Angeles Olympic Games | 1984 | Hawke Labor government re-elected | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
|
Hawke Government elected Australian dollar floated | 1983 |
Ash Wednesday bushfires Martin Inquiry | |||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| Commonwealth Games in Brisbane | 1982 | ||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| 1981 | Campbell Inquiry into the financial system | ||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| - | |||||||||||||
| Moscow Olympic Games | 1980 | ||||||||||||
![]() |
|||||||||||||
Unit 1Introduction to EconomicsMarket MechanismEconomic GrowthPopulation and EmploymentDistribution of IncomeSavings and InvestmentEnvironmental Sustainability
Unit 2
Unit 3The Market Mechanism
The Law of Demand
The Law of Supply
Achieving Equilibrium
Market Failure
Business Cycle
Practical Activities
Crossword PuzzleEconomic GrowthFull EmploymentExternal StabilityPrice StabilityResource AllocationDistribution of Income







Unit 4
StatisticsTimelineLinksStudent AccessTeacher Access


