You are not signed in | Sign in!

Demand Statistics: Official Cash Rate

The cash rate statistics were collected from the Reserve Bank of Australia website.  The board of the RBA meets eleven times each year, and it is possible that the cash rate could change at any one of these meetings.  The graph above was created in January 2009, but it is very likely that these statistics will change during this year.  Updates will be posted in the news section of this site, but for the most up to date statistics you should regularly check the Reserve Bank's site.

Year Cash Rate (%)
3 Dec 2008 4.25
5 Nov 2008 5.25
8 Oct 2008 6.00
3 Sep 2008 7.00
5 Mar 2008 7.25
6 Feb 2008 7.00
7 Nov 2007 6.75
8 Aug 2007 6.50
8 Nov 2006 6.25
2 Aug 2006 6.00
3 May 2006  5.75
2 Mar 2005 5.50
3 Dec 2003 5.25
5 Nov 2003 5.00
5 Jun 2002 4.75
8 May 2002 4.50
5 Dec 2001 4.25
3 Oct 2001 4.50
5 Sep 2001 4.75
4 Apr 2001 5.00
7 Mar 2001 5.50
7 Feb 2001 5.75
2 Aug 2000 6.25
3 May 2000 6.00
5 Apr 2000 5.75
2 Feb 2000 5.50

The Cash Rate to January 2009

 

 


Previous Page
Current Page: Official Cash Rate
123456789101112
Next Page